Tennant T600e Disc Pedestrian Scrubber Dryer
Choose to Buy, Lease, or Hire to proceed with your enquiry.
Cleaning performance you can count on.
Scrub longer between empty and fill cycles, clean virtually any hard floor surface, maximize battery life and run-time, help prevent breakdowns and simplify preventative maintenance with the Tennant T600e floor scrubbing machine.
Details:
- Ensure simple and easy clean-out with recovery tank on top and solution tank on bottom.
- Easily remove scrub brushes with the yellow release plunger.
- Quickly identify when brushes need replacement with the yellow brush wear indicator.
- Easy...
| Tennant T600e Specifications | Dual Disk Scrubber Dryer | ||
| SCRUBBING SYSTEM | 700mm | 800mm | 900mm |
| Productivity (per hour) Theoretical Max | 3,434 m2/hr | 3,924 m2/hr | 4,415 m2/hr |
| Estimated Coverage* – Conventional | 2,230 m2/hr | 2,573 m2/hr | 2,916 m2/hr |
| Estimated Coverage* – ec-H2O NanoClean® | 2,681 m2/hr | 3,094 m2/hr | 3,248 m2/hr |
| BRUSH DRIVE SYSTEM | |||
| Scrub motor | 2 x 36 VDC, 0.75 hp / 0.56 kW / 22A |
||
| Brush Pad RPM | 200 rpm | ||
| Brush down pressure |
Low: 68 kg High: 90 kg |
||
| SOLUTION/RECOVERY SYSTEM | |||
| Solution tank capacity | 121 L | ||
| Recovery tank capacity | 140 L | ||
| Vacuum motor | 36 VDC, 0.75 hp 0.56 kW, 15.6 A |
||
| Vacuum water lift | 1,270 mm | ||
| CLEANING TECHNOLOGY | |||
| Conventional | Standard | ||
| ec-H2O NanoClean® | Optional | ||
| BATTERY SYSTEM | |||
| System Voltage | 36 volt | ||
| Battery Types: Wet 210AH or Sealed 180AH | Optional | ||
| Battery run time Wet 210AH (up-to hours)** | 3,4 | ||
| Smart-FillTM Automatic Battery Watering Tank Capacity (Option) |
4 L | ||
| PROPELLING SYSTEM | |||
| Scrubbing speed | 4,8 kph | ||
| Transport speed | 5,3 kph | ||
| MACHINE SPECIFICATIONS | |||
| Length | 1,617 mm | 1,671 mm | 1,761 mm |
| Width | 764 mm | 856 mm | 955 mm |
| Height | 1,107 mm | 1,107 mm | 1,107 mm |
| Squeegee width | 973 mm | 1,049 mm | 1,234 mm |
| Aisle turnaround width | 1,650 mm | 1,700 mm | 1,775 mm |
| Weight (with heaviest batteries) | 487 kg | 488 kg | 490 kg |
| GVWR | 608 kg | 610 kg | 612 kg |
| Sound level (operator’s ear)*** | 69.5 dBA | ||
Not quite sure?
Our team are here to help you find the item that’s right for you and are on hand to answer any questions you have.
Send us a messageAdditional Services
Machine Servicing
Clemas have a team of extensively trained engineers based in 3 locations across the UK on the road and ready to fix.
Machine Hire
If you’re looking to hire a cleaning machine short-or long-term, we can offer contracts ranging from 1 week up to 3 years!
Parts & Consumables
As authorised suppliers of leading brands like Tennant, Demon, Nilfisk, Fiorentini, and Truvox, we offer genuine parts ready for quick shipment.